<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joy Olivia Miller</title>
	<atom:link href="http://joyoliviamiller.com/feed" rel="self" type="application/rss+xml" />
	<link>http://joyoliviamiller.com</link>
	<description>Your Another Financial Solution</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Coffee News Franchise Review</title>
		<link>http://joyoliviamiller.com/coffee-news-franchise-review-2</link>
		<comments>http://joyoliviamiller.com/coffee-news-franchise-review-2#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:25:28 +0000</pubDate>
		<dc:creator>Pearl</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Coffee Franchise]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Franchise Fee]]></category>
		<category><![CDATA[Franchise System]]></category>
		<category><![CDATA[Print Publications]]></category>
		<category><![CDATA[Vendor Contacts]]></category>
		<category><![CDATA[Weekly News]]></category>

		<guid isPermaLink="false">http://joyoliviamiller.com/coffee-news-franchise-review-2</guid>
		<description><![CDATA[Coffee news started, by Jean Daum, in Winnipeg, Canada is a weekly news publication that is delivered to restaurants, coffee shops, gift shops, motels and other small eateries and shops.  Coffee news was created to offer small bite size amounts of news and advertising to the customers of individual stores and was built upon the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/05/business_news55.jpg"><img src="/wp-content/uploads/2011/05/business_news55.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Coffee news started, by Jean Daum, in Winnipeg, Canada is a weekly news publication that is delivered to restaurants, coffee shops, gift shops, motels and other small eateries and shops.  Coffee news was created to offer small bite size amounts of news and advertising to the customers of individual stores and was built upon the belief that when consuming information and advertising in small amounts you have a better return.<br/><br/>Coffee news has benefits to local advertisers that larger print publications cannot offer.  The ads are less expensive, they advertiser has exclusivity in their area the week there ad is running, ads are being read three times per day as people are eating different meals, all ad sizes are the same allowing fair exposure and the reader typically reads the entire print due to it&#8217;s small size. <br/><br/>One unique component to this business is the home based nature.  This franchise was designed to allow a person to start a desktop publishing company from home.  As with any franchise you have access to the system that has proven to work.  From ad copy, to print layout, vendor contacts, marketing cooperatives, ad slicks and support the Coffee News Franchise allows you to start with no experience. <br/><br/>This franchise system is a good part time business for someone looking to make some extra income.  However, looking at the model it is limited to the growth you can achieve.  As a local publication you will be limited to your ability to grow locally and will not have the ability to expand beyond 20 licenses.<br/><br/>The cost for the franchise fee is $8000 and is good for four years.  In addition to the up front fee you will pay an ongoing fee of $80 per week for each license you are awarded. <br/><br/>It is important to fully evaluate all businesses prior to making a decision.  Understanding the strengths and the weaknesses of the model will allow for you to position yourself for business success rather than business failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://joyoliviamiller.com/coffee-news-franchise-review-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects of the recession</title>
		<link>http://joyoliviamiller.com/the-effects-of-the-recession</link>
		<comments>http://joyoliviamiller.com/the-effects-of-the-recession#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:14:36 +0000</pubDate>
		<dc:creator>Pearl</dc:creator>
				<category><![CDATA[Guest]]></category>

		<guid isPermaLink="false">http://joyoliviamiller.com/the-effects-of-the-recession</guid>
		<description><![CDATA[Economists and those federal government folk who justify their existence by putting together a picture of economic activity say it takes at least two years for the effect of a recession to show up in national statistics and trends. This has nothing to do with the real-time counting of unemployment or the national debt. When [...]]]></description>
			<content:encoded><![CDATA[<p>Economists and those federal government folk who justify their existence by putting together a picture of economic activity say it takes at least two years for the effect of a recession to show up in national statistics and trends. This has nothing to do with the real-time counting of unemployment or the national debt. When there&#8217;s a downturn, some market sectors actually improve their performance. So, for example, when the international value of the dollar falls, exports become more competitive and sales rise. To see a national pattern emerge therefore takes time as all the different state and federal agencies put together their numbers, and then send them up the line for a national picture to be drawn.</p>
<p>One of the numbers we have been waiting for is national healthcare spending. You will remember there are few controls on spending included in the Affordable Care Act, and those that will have an impact are not due to come into force until 2014. Despite this, there was only a marginal increase in 2010. In fact, it was the second-smallest increase over the last fifty years. So what factors have brought us to this point? Obviously, the consistently high levels of unemployment have reduced family incomes. Add in the fear of unemployment and those still in work have been paying down their debts and refusing discretionary spending. To maintain their profitability, insurers have been passing on more costs to us through higher deductibles and co-payments. More employers have been cutting their health benefits and passing on more of the cost to their employees. The net effect has been a significant reduction in the use of medical services. We have refused to consult physicians as often. We delay going to hospital until our conditions are too serious to ignore. We have been asking for fewer prescriptions. The result is the spending per head of population was $8,402 in 2010.</p>
<p>The effect of this on the healthcare services sector and the <a href="http://www.healthinsurancebible.com/following-the-recession.html">health insurance</a> industry has been profound. Faced with declining revenues and knowing that families do not have the cash or savings to spend freely, they have held their costs. The pharmaceutical industry has been hardest hit. Many drugs have now run out of patent protection and generic drugs mean big savings to us. Big Pharma is also struggling because fewer new drugs are coming through the pipeline. Unless there are some scientific breakthroughs soon, the profitability of drug manufacture will decline dramatically.</p>
<p>The result for us at a national level is mostly good news. The rise of insurance rates has slowed significantly. Although you may have seen increases in your last renewal notices or your employer may have passed on more of the cost to you, the trend is in your favor. Should the trend continue, you will see your costs falling. Why so? Because almost 6 million people fell out of private insurance in 2009. A further 3.7 million discontinued insurance in 2010. This is not sustainable and, to counter the trend, the <a href="http://www.healthinsurancebible.com/">health insurance quotes</a> for 2012 will moderate if not fall. This is not to raise false hopes with the promise of cheap health insurance tomorrow. But simply to reflect an economic reality that, when we are a stone, we cannot be forced to give up blood to the insurance industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://joyoliviamiller.com/the-effects-of-the-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Investing &#8211; News on Business</title>
		<link>http://joyoliviamiller.com/cnbc-investing-news-on-business</link>
		<comments>http://joyoliviamiller.com/cnbc-investing-news-on-business#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:40:10 +0000</pubDate>
		<dc:creator>Pearl</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy Of The United States]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Smart Decisions]]></category>
		<category><![CDATA[Speculators]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[World Business]]></category>
		<category><![CDATA[World Source]]></category>

		<guid isPermaLink="false">http://joyoliviamiller.com/cnbc-investing-news-on-business</guid>
		<description><![CDATA[CNBC investing could be interpreted in many ways; it could be that you are involved in trading using CNBC stocks. Well, it is a media entity and you are probably investing your time watching their updates from time to time relative to your business because it is naturally a business oriented news media. Having CNBC [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/05/business_news8.jpg"><img src="/wp-content/uploads/2011/05/business_news8.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>CNBC investing could be interpreted in many ways; it could be that you are involved in trading using CNBC stocks. Well, it is a media entity and you are probably investing your time watching their updates from time to time relative to your business because it is naturally a business oriented news media. Having CNBC investing is a having a guide at which you will be making a decision in your business. CNBC investing almost covers all business entities around the world.<br/><br/>Source for Business Information<br/><br/>The network is a good source on a daily basis on business, they are very informative and you could have smart decisions using their guidance and publications. They are not biased that is why they are entrusted to inform business enthusiast ahead of time the things or scenarios on a particular country where status of that countries stocks are known and the trending of their markets. CNBC investing is purely of business concerns, with less of the other side of the news being of second priority as their slogan would say &#8220;first in world business&#8221;. Practically CNBC investing is a good source of business news.<br/><br/>People who gets bored with watching business news are people who do not have much concern about business, they may even say it&#8217;s none of their business where in fact, business news is suppose to be everybody&#8217;s business. Just take a look at what happened to the economy the recent years, the business community went down and it dragged a lot of people affected much of the living conditions. A lot of people didn&#8217;t saw that coming, not even some of the speculators in the stock market. A lot of businesses needed to close down, mass lay-offs of various companies took effect it was one of the worst conditions experienced not just in the business world but the whole country and eventually the whole world particularly economies that are tied with the economy of the United States.<br/><br/>Our Involvement<br/><br/>Now, what can we do to contribute to the development of the economy, this would rather be something that many people would say &#8220;leave it to the economists&#8221; but we are actually a part of it. This does not suggest that you watch CNBC investing news regularly or any other news media pertaining to business. What I am trying to tell you is that we can contribute by spending on what we need and save more for tomorrow; if you can think of something that you can earn from aside from employment, the better. There are times when your country would need you more than you need it, the successes of the individual in a country is also its success, it will not have many money if you don&#8217;t patronize what it offers. And how can you buy if you have nothing? Do you have to rely on your country to give you something all the time, think out of the box and improvise on how you would earn more than what employment can offer, CNBC investing may help.</p>
]]></content:encoded>
			<wfw:commentRss>http://joyoliviamiller.com/cnbc-investing-news-on-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places Business Listings Gets News Flash Option For Local Search</title>
		<link>http://joyoliviamiller.com/google-places-business-listings-gets-news-flash-option-for-local-search</link>
		<comments>http://joyoliviamiller.com/google-places-business-listings-gets-news-flash-option-for-local-search#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:12:07 +0000</pubDate>
		<dc:creator>Pearl</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Bike Shop]]></category>
		<category><![CDATA[Flash Option]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Revisions]]></category>
		<category><![CDATA[Top Dog]]></category>
		<category><![CDATA[Tour De France]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://joyoliviamiller.com/google-places-business-listings-gets-news-flash-option-for-local-search</guid>
		<description><![CDATA[Google Places Business Listings is trying to insure that it is top dog among the Local Search Engines real soon. They just have so many ideas that are so clever, useful, and inexpensive. This one could be called the Twitter of local search.Since you, as a marketer or business owner should be checking your Google [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/05/business_news33.jpg"><img src="/wp-content/uploads/2011/05/business_news33.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Google Places Business Listings is trying to insure that it is top dog among the Local Search Engines real soon. They just have so many ideas that are so clever, useful, and inexpensive. This one could be called the Twitter of local search.<br/><br/>Since you, as a marketer or business owner should be checking your Google Places Analytics daily or at least weekly to see trends and make revisions in your strategy for both Google Places and your other online advertising, you can quickly put up a news piece in the box in the upper right hand of your Google Analystics page, just under the &#8220;Post it to your place page.&#8221; And since Google seems like they forgot how to name things after they created the great name Google, I&#8217;ll name this for them. Google Places News Flash.<br/><br/>Now your News Flash will appear on the listing in a highly visible location just under the major items such as name, address, and category.<br/><br/>This is the easiest, fastest way to generate a following yet. Now just watch how Google integrates this into their other products. But for now, local business owners have yet another reason to love Google Places. Use this idea to put up the daily special at a restaurant, or the standings in the Tour de France for a bike shop. How about giving a one hour special for any retailer, and you give the special at the same time every day. You can even use it just to proclaim the most important aspect of your business&#8217;s special niche or reason for existence.<br/><br/>The possibilities are limitless, and you can add a link to your website, blog, or other URL just as I did above.</p>
]]></content:encoded>
			<wfw:commentRss>http://joyoliviamiller.com/google-places-business-listings-gets-news-flash-option-for-local-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Your Business With Newspaper Inserts</title>
		<link>http://joyoliviamiller.com/marketing-your-business-with-newspaper-inserts</link>
		<comments>http://joyoliviamiller.com/marketing-your-business-with-newspaper-inserts#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:19:20 +0000</pubDate>
		<dc:creator>Pearl</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Bold Text]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Newspaper]]></category>
		<category><![CDATA[Code 3]]></category>
		<category><![CDATA[Newspaper Advertising]]></category>
		<category><![CDATA[Promote Your Business]]></category>
		<category><![CDATA[Residential Customers]]></category>

		<guid isPermaLink="false">http://joyoliviamiller.com/marketing-your-business-with-newspaper-inserts</guid>
		<description><![CDATA[Marketing is one of your businesses most important tasks. Make sure you are getting your message across.One great way to do this is to use newspaper inserts in your advertising campaign.First, decide where you are going to advertise. I use the smaller weekly newspapers instead of the bigger daily papers. The weekly papers are usually [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/05/business_news61.jpg"><img src="/wp-content/uploads/2011/05/business_news61.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Marketing is one of your businesses most important tasks. Make sure you are getting your message across.<br/><br/>One great way to do this is to use newspaper inserts in your advertising campaign.<br/><br/>First, decide where you are going to advertise. I use the smaller weekly newspapers instead of the bigger daily papers. The weekly papers are usually much cheaper.<br/><br/>My weekly paper only charges about $40.00 per 1000 inserts.<br/><br/>Another reason to use inserts is that you can target specific zip codes.<br/><br/>For example, in the 78209 zip code you run an advertisement focused on businesses, while running an advertisement targeting residential customers in the 78248 zip code.<br/><br/>This is a powerful method of targeting your marketing messages.<br/><br/>The benefits don&#8217;t stop there! With a display ad you only get a small space to promote your products or services. With inserts you get as much space as you need.<br/><br/>You can produce a single double sided page or a multi-page insert. Which do you think has the greatest chance of getting your message to the most customers?<br/><br/>Display Ads All Look the Same<br/><br/>To me, almost all display ads look the same. How do you get your message to stand out from the crowd? You use bold text, borders, and huge headlines work to draw attention to your advertisement. However, they still must compete with every other ad in their section.<br/><br/>Inserts Stand Out<br/><br/>All of these tactics work with inserts, but you have much less competition.<br/><br/>Tip: Use colored paper to make your insert stand out even more!<br/><br/>How do you use inserts to promote your business?<br/><br/>1.	Select the markets you desire to target and develop the insert targeting that particular market segment.<br/><br/>2.	Locate those markets by zip code.<br/><br/>3.	Print the inserts at your local printer.<br/><br/>4.	Deliver your inserts to the newspaper and they will insert them into the papers going to the zip codes you select.<br/><br/>For my business, a typical insert campaign looks like this. Five thousand insert divided between three zip codes. Each zip code receives a targeted message printed on bright gold paper with black ink.<br/><br/>The cost is about $80.00 per thousand. Forty dollars to the newspaper and $40.00 to have the inserts printed. I write my own advertising copy. Total cost is about $400.00 per run.<br/><br/>My experience is that I get a much better return with inserts than with display advertising.<br/><br/>The key to an effective marketing campaign is to target your customers with multiple exposures. One shot marketing just doesn&#8217;t cut it!<br/><br/>Tip: Create an insert that gives your customers information they want to keep for reference later. Consider a short information booklet to accomplish this. One 11 x 17 inch piece of paper makes an inexpensive, but effective four page booklet! See my article Marketing Your Business with Tips Booklets.</p>
]]></content:encoded>
			<wfw:commentRss>http://joyoliviamiller.com/marketing-your-business-with-newspaper-inserts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Loans &#8211; Solution to Money Monthly Problems</title>
		<link>http://joyoliviamiller.com/payday-loans-solution-to-money-monthly-problems</link>
		<comments>http://joyoliviamiller.com/payday-loans-solution-to-money-monthly-problems#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:08:27 +0000</pubDate>
		<dc:creator>Pearl</dc:creator>
				<category><![CDATA[Money Issue]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Cash Loans]]></category>
		<category><![CDATA[Financial Stability]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Money Loans]]></category>
		<category><![CDATA[Necessary Provisions]]></category>
		<category><![CDATA[Olympic Size Pool]]></category>
		<category><![CDATA[Pool Floaties]]></category>

		<guid isPermaLink="false">http://joyoliviamiller.com/payday-loans-solution-to-money-monthly-problems</guid>
		<description><![CDATA[With so many Americans being affected by the current credit crunch, myself included, people everywhere are struggling to not only make ends meet but simply to hang on to what they already have. The key to such financial stability is not in credit cards, but rather staying current on your bills with the help of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/05/money_issue79.jpg"><img src="/wp-content/uploads/2011/05/money_issue79.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>With so many Americans being affected by the current credit crunch, myself included, people everywhere are struggling to not only make ends meet but simply to hang on to what they already have. The key to such financial stability is not in credit cards, but rather staying current on your bills with the help of payday loans which can make all the difference.<br/><br/><strong>Know the Facts About Payday Loans</strong><br/><br/>Despite what you may have heard about payday loans, you deserve to know the facts before you pursue any kind of financial options. These loans are also known as cash loans, cash advances and paycheck advances. They are relatively small loans compared to those operated by big banks and as such, they are meant to be that needed push to help get you through the month, especially in times of financial strain.<br/><br/>They are entirely separate from your bank and credit meaning the entire process is handled by a lender. With this separation of bank and credit status, many people who normally could not qualify for a loan can apply for a payday loan and get the necessary help they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://joyoliviamiller.com/payday-loans-solution-to-money-monthly-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Consolidation &#8211; Dos and Don&#8217;ts</title>
		<link>http://joyoliviamiller.com/debt-consolidation-dos-and-donts</link>
		<comments>http://joyoliviamiller.com/debt-consolidation-dos-and-donts#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:23:24 +0000</pubDate>
		<dc:creator>Pearl</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Annual Percentage Rate]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Credit Car]]></category>
		<category><![CDATA[Debt Consolidation Loan]]></category>
		<category><![CDATA[Loan Consolidation]]></category>
		<category><![CDATA[Loan Mortgage]]></category>
		<category><![CDATA[Lower Your Monthly Payments]]></category>
		<category><![CDATA[Paint]]></category>

		<guid isPermaLink="false">http://joyoliviamiller.com/debt-consolidation-dos-and-donts</guid>
		<description><![CDATA[You&#8217;ve probably heard all kinds of stories about debt consolidation. Some of them portray it as the simplest and best way out of debt. Others paint a disturbing picture of escalating debt that leads inevitably to financial disaster.The reality, of course, lies somewhere in-between. Debt consolidation may or may not be the best way for [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/05/debt_consolidation38.jpg"><img src="/wp-content/uploads/2011/05/debt_consolidation38.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/><strong>You&#8217;ve probably heard all kinds of stories about debt consolidation. Some of them portray it as the simplest and best way out of debt. Others paint a disturbing picture of escalating debt that leads inevitably to financial disaster.</strong><br/><br/>The reality, of course, lies somewhere in-between. Debt consolidation may or may not be the best way for you to get out of debt. It all depends on a wide range of factors: not just how much you owe, but how much you earn and what kind of debts you&#8217;re thinking about consolidating, as well as your attitude to debt and to money in general.<br/><br/>There are, however, a few &#8216;dos and don&#8217;ts&#8217; that should apply to just about anyone.<br/><br/><strong>DO<br/><br/></strong>Do talk to a professional debt adviser if you&#8217;re thinking about taking out a debt consolidation loan. You need someone who can help you explore your options, so make sure you talk to a company that doesn&#8217;t just provide consolidation loans. Maybe all you need is some advice on budgeting more effectively, so you can handle your debts yourself.<br/><br/>Do think carefully about the repayment term for your debt consolidation loan, if you take one. In general, the longer the repayment term, the lower your monthly payments will be, but the more you&#8217;ll pay in total, as your debt will spend longer accruing interest.<br/><br/>Do find out whether you&#8217;d be better off with a debt consolidation loan or a debt consolidation mortgage. A mortgage might give you a lower APR (Annual Percentage Rate) and more time to repay the debt, but you&#8217;d be putting your home at risk.<br/><br/><strong>DON&#8217;T</strong><br/><br/>Don&#8217;t keep on struggling if you really can&#8217;t afford your debt repayments. If it&#8217;s obvious you need help, ask for it &#8211; a debt adviser should be able to help you decide whether you need a professional debt solution, and if so, which one.<br/><br/>Don&#8217;t assume that the right solution for someone else is the right one for you. Just because debt consolidation worked (or didn&#8217;t work!) for someone you know doesn&#8217;t mean it will (or won&#8217;t!) work for you.<br/><br/>Don&#8217;t keep on using your credit cards, store cards and/or overdraft facility once you&#8217;ve taken out a debt consolidation loan. This is a real danger of consolidation &#8211; if you run up fresh debts, &#8216;replacing&#8217; the ones you&#8217;ve just paid off with the consolidation loan, you&#8217;ll be in a much worse situation than you were before you took the loan out, as you&#8217;ll have to make payments to it every month as well as to your new debts! It might be a good idea to keep one credit card for emergencies, but you should never consolidate your debts without sitting down and thinking about how those debts got so high in the first place. Are there any mistakes you could avoid from now on? Is there anything about your habits you need to change?</p>
]]></content:encoded>
			<wfw:commentRss>http://joyoliviamiller.com/debt-consolidation-dos-and-donts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on auto insurance &#8211; shop online</title>
		<link>http://joyoliviamiller.com/save-on-auto-insurance-shop-online</link>
		<comments>http://joyoliviamiller.com/save-on-auto-insurance-shop-online#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:00:22 +0000</pubDate>
		<dc:creator>Pearl</dc:creator>
				<category><![CDATA[Guest]]></category>

		<guid isPermaLink="false">http://joyoliviamiller.com/save-on-auto-insurance-shop-online</guid>
		<description><![CDATA[If you are unhappy to pay too much for your car insurance every month and dreaming about smaller premiums you should know the simple ways to save much more money on insurance. Theses ways become even more valuable in tough economic periods. So saving on auto insurance gets possible if you use internet, search multiple [...]]]></description>
			<content:encoded><![CDATA[<p>If you are unhappy to pay too much for your car insurance every month and dreaming about smaller premiums you should know the simple ways to save much more money on insurance.</p>
<p>Theses ways become even more valuable in tough economic periods. So saving on auto insurance gets possible if you use internet, search multiple providers and quote as many times as you can.  Shopping around can save you dozens of bucks every month.  Online car insurance quotes are free and quick, you can compare the features of several plans offered by a number of local agencies before applying for a policy..   Saving money on insurance premiums becomes real for a smart shopper, so take your chance now..  As you look through the plans try to inquire about everything you are unsure about via personal calls and chats. Thus you will be armed when comparing companies and could locate the best auto insurance rates available taking all the details into account.</p>
<p>If you are ready to start reviewing competitive <a href="http://www.insurmates.com/">auto insurance quotes</a> you will access them with a few mouse clicks. Though it could take more time on comparing and analyzing  &#8211; as a result you are to save hundreds of dollars every year on your insurance plus you have more chances to find a  plan working  best just for you.</p>
<p>If  you still hesitate you may want to review what benefits does comparison shopping give..</p>
<ul>
<li><strong> Greater savings.</strong> With a range of plans from different insurance companies, chances are there&#8217;s always something better out there for your budget. Noting down quotes from all trusted providers lets you calculate actual annual savings on car insurance premiums. Don&#8217;t forget to compare providers in terms of discounts offer and if you are always eligible. </li>
<li><strong> More chances to pick the right policy.</strong> Besides, comparing rates helps you to get the <a href="http://www.insurmates.com/articles/locate-auto-insurance-quotes.html">auto insurance </a> policy which meets your needs to the maximum. Whether it is a teen-driver policy or a accurate driver with a good record, a person with excellent marks at driving school, a truck or a sport car in the end  &#8211; plans should be chosen appropriately and fairly. This depends on the services offered by specific companies. Make sure you check that certain services and features of your first necessity are included in the plan you have found by the most affordable rate. If necessary make new searchers since quoting is free and you will finally  get your way to the desired combination of rates and features.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joyoliviamiller.com/save-on-auto-insurance-shop-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Value in Business so Money is a Side Issue</title>
		<link>http://joyoliviamiller.com/creating-value-in-business-so-money-is-a-side-issue</link>
		<comments>http://joyoliviamiller.com/creating-value-in-business-so-money-is-a-side-issue#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:02:13 +0000</pubDate>
		<dc:creator>Pearl</dc:creator>
				<category><![CDATA[Money Issue]]></category>
		<category><![CDATA[Asking The Right Questions]]></category>
		<category><![CDATA[Bricks]]></category>
		<category><![CDATA[Business Money]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[New Houses]]></category>
		<category><![CDATA[Notion]]></category>

		<guid isPermaLink="false">http://joyoliviamiller.com/creating-value-in-business-so-money-is-a-side-issue</guid>
		<description><![CDATA[The notion of quantifying the costs for customers in order to illustrate how much money they are currently wasting or will be wasting if they do not do business with you is a key element in the process of getting a customer to buy from you. This sounds obvious but can be overlooked by many [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/05/money_issue46.jpg"><img src="/wp-content/uploads/2011/05/money_issue46.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>The notion of quantifying the costs for customers in order to illustrate how much money they are currently wasting or will be wasting if they do not do business with you is a key element in the process of getting a customer to buy from you. This sounds obvious but can be overlooked by many people attempting to trade with a customer.<br/><br/>This process allows someone not only to demonstrate how much money can be saved but also alleviates their concerns about spending money on one&#8217;s particular product or service.<br/><br/>Various areas may be addressed during this part of the process however it is not always easy to uncover where a customer&#8217;s money is being spent.<br/><br/>Getting customers to realise the value of one&#8217;s solution has to begin with asking the right questions; in order to do this one needs to identify the customer&#8217;s typical costs and then decide whether or not they could be reduced or eliminated through the use of one&#8217;s product or service.<br/><br/>A good example of this would be health care where outsourcing has become a hot topic, as well as with business people and politicians.<br/><br/>There is a natural compulsion to use lower-wage workers abroad who have the same skills as those at home, although this brings with it the unexpected.<br/><br/>The pros of this are that savings will be made in direct costs and staff may be able to be eliminated from the payroll.<br/><br/>The cons are, depending on the industry, that the internet may go down, there will be a lack of rapport between the patient and doctor, there is a lack of accountability, and there would be no confidentiality.<br/><br/>Another good example of this is the construction industry.<br/><br/>Selling bricks is not all that exciting, but it is possible to quantify costs. For example, take someone who sells bricks to homeowners building new houses and construction companies creating new neighbourhoods.<br/><br/>It is very difficult to convince either of these parties to use bricks because they are more expensive than other building materials.<br/><br/>However, presenting the argument in a different way changes the picture:<br/><br/>Bricks hold heat better than other materials so in the long run costs will be saved on heating bills<br/><br/>As opposed to rendering, which needs to be replaced after years of wear and tear, bricks last a lifetime<br/><br/>Studies have shown that, everything being equal, a brick house will sell for fifteen per cent more than a house with rendering<br/><br/>For construction companies, bricks are easier to work with and easier to store than other materials.<br/><br/>In summary using this cost justification system, it is possible to translate the features of a product into considerable benefits and thus largely override the raw, up-front cost of the product; value can be imparted to a customer other than front line savings. However, it must be remembered that coming from the outside it is always easier to see and understand the concept and after all, it is their money that is being spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://joyoliviamiller.com/creating-value-in-business-so-money-is-a-side-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loans &#8211; Getting to &quot;Paid in Full&quot;</title>
		<link>http://joyoliviamiller.com/student-loans-getting-to-paid-in-full</link>
		<comments>http://joyoliviamiller.com/student-loans-getting-to-paid-in-full#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:38:48 +0000</pubDate>
		<dc:creator>Pearl</dc:creator>
				<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://joyoliviamiller.com/student-loans-getting-to-paid-in-full</guid>
		<description><![CDATA[In 1969, Elisabeth Kubler-Ross introduced the five stages of grief in her book &#8220;On Death and Dying&#8221;: Denial, Anger, Bargaining, Depression, and Acceptance. If you have a large student loan balance, then you&#8217;ve probably experienced some &#8220;grief&#8221; and are no stranger to the five stages. If you are in the &#8220;Acceptance&#8221; stage, this article is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/05/loan25.jpg"><img src="/wp-content/uploads/2011/05/loan25.jpg" title='' alt='' /></a></div>
